Wheel Fitments
| Model | H-D Code | Years |
|---|---|---|
| FXDR | FXDRS | 2019-2020 |
| Deluxe | FLDE | 2018-2020 |
| Fat Boy | FLFB | 2018-2020 |
| Fat Boy S | FLFBS | 2018-2020 |
| Heritage Classic 114 | FLHCS | 2018-2020 |
| Slim | FLS | 2012-2020 |
| Slim S | FLSS | 2016-2017 |
| Heritage Classic | FLSTC | 2007-2020 |
| Fat Boy | FLSTFX | 2007-2017 |
| Fat Boy Lo | FLSTFB | 2010-2016 |
| Fat Boy S | FLSTFBS | 2016-2017 |
| Softail Deluxe | FLSTN | 2007-2017 |
| Street Bob | FXBB | 2018-2020 |
| Fat Bob | FXFB | 2018-2019 |
| Fat Bob 114 | FXFBS | 2018-2020 |
| Low Rider | FXLR | 2019-2020 |
| Low Rider S | FXLRS | 2018-2020 |
| Breakout | FXSB | 2013-2017 |
| Breakout CVO | FXSBSE | 2013-2014 |
| Breakout Pro Street | FXSE | 2016-2017 |
| Softail Standard | FXST | 2020 |
BST build the best carbon fibre performance components.
THE ONLY PRE-PREG WHEEL GLOBALLY
- BST uses Aerospace FAR25 qualified materials as used by NASA and Formula 1.
- BST Carbon Fibre Wheels are the only ones to conform 100% with the JWL safety standards.
- BST is the only OEM-certified Road and Race wheel meeting OEM standards which demand that we meet JWL impact standards.
- BST Carbon Fibre Wheels are lighter than any others.
- BST offers the widest range of wheels with 200 different fitments and 9 unique styles to choose from.
- BST has been ISO 9001:2015 certified by TÜV Rheinland since 2006.
- BST Research and Development constantly improves our methods, processes and products.
Wheel Styles available:


Ink Colour Options:
Wheels come standard in black carbon but optional colors are available.

Custom Finish Options:
Wheels come standard in a Gloss Finish with an additional option of Satin.













