Wheel Fitments</strong
| Model | H-D Code | Years |
|---|---|---|
| Electra Glide Classic | FLHTCU | 2009-2013 |
| Electra Glide Standard | FLHT | 2009-2020 |
| Electra Glide Ultra Classic | XL883NFLHTCU | 2009-2019 |
| Electra Glide Ultra Classic Low | FLHTCUL | 2015-2016 |
| Electra Glide Ultra Low | FLHTUL | 2015-2016 |
| Road Glide | FLTR | 2009 |
| Road Glide | FLTRX | 2009-2024 |
| Road Glide Custom | FLTRX | 2010-2013 |
| Road Glide Limited | FLTRK | 2020 |
| Road Glide Special | FLTRXS | 2015-2020 |
| Road Glide Ultra | FLTRU | 2011-2019 |
| Road King | FLHR | 2009-2020 |
| Road King Classic | FLHRC | 2009-2019 |
| Road King Special | FLHRXS | 2017-2020 |
| Street Glide | FLHX | 2009-2021 |
| Street Glide Special | FLHXS | 2014-2020 |
| Ultra Classic | FLHTCU | 2009-2013 |
| Ultra Limited | FLHTK | 2010-2020 |
| Ultra Limited Low | FLHTKL | 2015-2019 |
BST build the best carbon fibre performance components.
THE ONLY PRE-PREG WHEEL GLOBALLY
- BST uses Aerospace FAR25 qualified materials as used by NASA and Formula 1.
- BST Carbon Fibre Wheels are the only ones to conform 100% with the JWL safety standards.
- BST is the only OEM-certified Road and Race wheel meeting OEM standards which demand that we meet JWL impact standards.
- BST Carbon Fibre Wheels are lighter than any others.
- BST offers the widest range of wheels with 200 different fitments and 9 unique styles to choose from.
- BST has been ISO 9001:2015 certified by TÜV Rheinland since 2006.
- BST Research and Development constantly improves our methods, processes and products.
Wheel Styles available:


Ink Colour Options:
Wheels come standard in black carbon but optional colors are available.

Custom Finish Options:
Wheels come standard in a Gloss Finish with an additional option of Satin.











